CAPEL FPC & Flex-Rigid PCB Kupanga Mphamvu
Zogulitsa | Kuchulukana Kwambiri | |||
Kulumikizana (HDI) | ||||
Standard Flex circuits Flex | Maulendo Okhazikika Okhazikika | Rigid Flex Circuit | Kusintha kwa Membrane | |
Standard Panel Kukula | 250mm x 400mm | Roll mawonekedwe | 250mmx400mm | 250mmx400mm |
mzere m'lifupi ndi Spacing | 0.035mm 0.035mm | 0.010" (0.24mm) | 0.003" (0.076mm) | 0.10"(.254mm) |
Makulidwe a Copper | 9um/12um/18um/35um/70um/100um/140um | 0.028mm-.01mm | 1/2 oz.ndi kupitilira apo | 0.005"-.0010" |
Chiwerengero cha Layer | 1-32 | 1-2 | 2-32 | 1-2 |
VIA / DILL SIZE | ||||
Kubowola Kochepa (Makina) Hole Diameter | 0.0004" ( 0.1 mm ) 0.006" ( 0.15 mm) | N / A | 0.006" (0.15 mm) | 10 mil (0.25 mm) |
Ochepa Kudzera ( Laser ) Kukula | 4 mil (0.1mm) 1 mil (0.025 mm) | N / A | 6 mil (0.15 mm) | N / A |
Osachepera Micro Via (Laser) Kukula | 3 mil (0.076 mm) 1 mil (0.025 mm) | N / A | 3 miliyoni (0.076 mm) | N / A |
Zinthu Zolimba | Polyimide / FR4 / Zitsulo /SUS /Alu | PET | FR-4 / Poyimide | PET / Zitsulo/FR-4 |
Zinthu Zoteteza | Mkuwa / siliva Lnk / Tatsuta / Carbon | Silver Foil / Tatsuta | Copper / Silver Ink/Tattuta/Carbon | Silver Foil |
Zida Zothandizira | 2 mil (0.051 mm) 2 mil (0.051 mm) | 10 mil (0.25mm) | 2 mil (0.51 mm) | 5 mil (0.13 mm) |
Kulekerera kwa Zif | 2 mil ( .051 mm) 1 mil ( 0.025 mm) | 10 mil (0.25mm) | 2 mil (0.51 mm) | 5 mil (0.13 mm) |
SOLDER MASK | ||||
Solder Mask Bridge Pakati pa Damu | 5 mil ( .013 mm) 4 mil (0 .01mm) | N / A | 5 mil (0.13 mm) | 10 mil (0.25mm) |
Solder Mask Registration Tolerance | 4 mil ( .010 mm) 4 mil ( 0.01mm) | N / A | 5 mil (0.13 mm) | 5 mil (0.13 mm) |
PACHIKUTO | ||||
Kulembetsa kwa Coverlay | 8 mil5 | 10 mil | 8 mil | 10 mil |
Kulembetsa kwa PIC | 7 mil 4 | N / A | 7 mil | N / A |
Kulembetsa Mask a Solder | 5 mil 4 | N / A | 5 mil | 5 mil |
Pamwamba Pamwamba | ENIG / Kumiza Siliva / Kumiza Tin / Golide Plating / malata Plating / OSP / ENEPIG | |||
Nthano | ||||
Minimum Kutalika | 35 mil 25 mil | 35 mil | 35 mil | Zojambula Zojambula |
M'lifupi mwake | 8 mil6 | 8 mil | 8 mil | |
Malo Ocheperako | 8 mil6 | 8 mil | 8 mil | |
Kulembetsa | ±5mil ±5mil | ±5mil | ±5mil | |
Kusokoneza | ± 10% ± 10% | ±20% | ±10% | NA |
SRD ( Steel Rule Die ) | ||||
Kulekerera Kwaulemu | 5 mil ( 0.13 mm) 2 mil ( 0.051 mm) | N / A | 5 mil (0.13 mm) | 5 mil (0.13 mm) |
Malo ocheperako | 5 mil (0.13 mm) 4 mil ( 0.10 mm) | N / A | 5 mil (0.13 mm) | 5 mil (0.13 mm) |
Mkati mwa Radiyo | 20 mil ( 0.51 mm) 10 mil ( 0.25 mm) | N / A | 31 mil | 20 mil (0.51 mm) |
Limbikitsani Kukula Kocheperako | 40 mil ( 10.2 mm) 31.5 mil ( 0.80 mm) | N / A | N / A | 40 mil (1.02 mm) |
Kulekerera Kukula kwa Punch Hole | ± 2mil (0.051 mm) ± 1 mil | N / A | N / A | ± 2 mil (0.051 mm) |
Slot Width | 20 mil (0.51 mm) 15 mil ( 0.38 mm) | N / A | 31 mil | 20 mil (0.51 mm) |
Toleranc wa dzenje kuti afotokoze | ± 3 mil ± 2 mil | N / A | ±4 mil | 10 mil |
Kulekerera kwa dzenje m'mphepete kuti afotokoze | ± 4 mil ± 3 mil | N / A | ±5 mil | 10 mil |
Zocheperako za Trace kuti mufotokoze | 8 mil5 | N / A | 10 mil | 10 mil |
CAPEL PCB Kupanga Mphamvu
Magawo aukadaulo | ||
Ayi. | Ntchito | Zizindikiro zaukadaulo |
1 | Gulu | 1-60 (wosanjikiza) |
2 | Zolemba malire processing m'dera | 545 x 622 mm |
3 | Minimumboard thickness | 4 (wosanjikiza) 0.40mm |
6 (wosanjikiza) 0.60mm | ||
8 (wosanjikiza) 0.8mm | ||
10 (wosanjikiza) 1.0mm | ||
4 | Mzere wocheperako | 0.0762 mm |
5 | Malo ocheperako | 0.0762 mm |
6 | Kabowo kakang'ono ka makina | 0.15 mm |
7 | Bowo khoma mkuwa makulidwe | 0.015 mm |
8 | Metallized kabowo kulolerana | ± 0.05mm |
9 | Non-metallized kabowo kulolerana | ± 0.025mm |
10 | Kulekerera kwa dzenje | ± 0.05mm |
11 | Dimensional kulolerana | ± 0.076mm |
12 | Mlatho wocheperako wa solder | 0.08 mm |
13 | Insulation resistance | 1E+12Ω (zabwinobwino) |
14 | Chiŵerengero cha makulidwe a mbale | 1:10 |
15 | Kutentha kwa kutentha | 288 ℃ (nthawi 4 mumasekondi 10) |
16 | Wopotozedwa ndi kupindika | ≤0.7% |
17 | Mphamvu zotsutsana ndi magetsi | >1.3KV/mm |
18 | Anti-kuvula mphamvu | 1.4N/mm |
19 | Solder kukana kuuma | ≥6H |
20 | Kuchedwa kwamoto | 94v-0 |
21 | Kuwongolera kwa Impedans | ± 5% |
CAPEL PCBA Kutha Kupanga
Gulu | Tsatanetsatane | |
Nthawi yotsogolera | Maola a 24 Prototyping, nthawi yobweretsera kagulu kakang'ono ndi pafupifupi masiku 5. | |
PCBA luso | SMT patch 2 miliyoni points/tsiku, THT 300,000 points/tsiku, 30-80 orders/tsiku. | |
Components Service | Turnkey | Ndi okhwima ndi ogwira chigawo kasamalidwe kasamalidwe kazinthu, timatumikira mapulojekiti PCBA ndi ntchito mtengo wapamwamba. Gulu la akatswiri ogula zinthu komanso ogwira ntchito odziwa bwino ntchito yogula zinthu ali ndi udindo wogula ndi kuyang'anira zigawo za makasitomala athu. |
Zoletsedwa kapena Zoletsedwa | Ndi gulu lamphamvu loyang'anira zogula ndi chigawo chothandizira, Makasitomala amatipatsa zigawo, timachita ntchito yosonkhanitsa. | |
Kombo | Landirani zigawo kapena zigawo zapadera zimaperekedwa ndi makasitomala. komanso zigawo zothandizira makasitomala. | |
Mtundu wa PCBA Solder | SMT, THT, kapena PCBA soldering services onse. | |
Solder Paste/Tin Wire/Tin Bar | otsogolera komanso opanda lead (ogwirizana ndi RoHS) PCBA processing services. Komanso kupereka makonda solder phala. | |
Stencil | laser kudula stencil kuonetsetsa kuti zigawo monga yaing'ono phula ICs ndi BGA kukumana IPC-2 Maphunziro kapena apamwamba. | |
Mtengo wa MOQ | 1, koma timalangiza makasitomala athu kuti apange zitsanzo zosachepera 5 kuti aziwunika komanso kuyesa kwawo. | |
Kukula Kwagawo | • Zigawo zopanda kanthu: ndife oyenerera inchi 01005 (0.4mm * 0.2mm), 0201 zigawo zazing'ono ngati izi. | |
• Ma IC olondola kwambiri monga BGA: Titha kuzindikira zigawo za BGA ndi Min 0.25mm kutalikirana ndi X-ray. | ||
Phukusi la Chigawo | reel, tepi yodula, machubu, ndi mapaleti azinthu za SMT. | |
Kulondola Kwambiri kwa Phiri la Zigawo (100FP) | Kulondola ndi 0.0375mm. | |
Mtundu wa PCB wogulitsidwa | PCB (FR-4, chitsulo gawo lapansi), FPC, Rigid-flex PCB, Aluminium PCB, HDI PCB. | |
Gulu | 1-30 (wosanjikiza) | |
Zolemba malire processing m'dera | 545 x 622 mm | |
Minimumboard thickness | 4 (wosanjikiza) 0.40mm | |
6 (wosanjikiza) 0.60mm | ||
8 (wosanjikiza) 0.8mm | ||
10 (wosanjikiza) 1.0mm | ||
Mzere wocheperako | 0.0762 mm | |
Malo ocheperako | 0.0762 mm | |
Kabowo kakang'ono ka makina | 0.15 mm | |
Bowo khoma mkuwa makulidwe | 0.015 mm | |
Metallized kabowo kulolerana | ± 0.05mm | |
Kubowo kopanda zitsulo | ± 0.025mm | |
Kulekerera kwa dzenje | ± 0.05mm | |
Dimensional kulolerana | ± 0.076mm | |
Mlatho wocheperako wa solder | 0.08 mm | |
Insulation resistance | 1E+12Ω (zabwinobwino) | |
Chiŵerengero cha makulidwe a mbale | 1:10 | |
Kutentha kwa kutentha | 288 ℃ (nthawi 4 mumasekondi 10) | |
Wopotozedwa ndi kupindika | ≤0.7% | |
Mphamvu zotsutsana ndi magetsi | >1.3KV/mm | |
Anti-kuvula mphamvu | 1.4N/mm | |
Solder kukana kuuma | ≥6H | |
Kuchedwa kwamoto | 94v-0 | |
Kuwongolera kwa Impedans | ± 5% | |
Mtundu wa Fayilo | BOM, PCB Gerber, Sankhani ndi Malo. | |
Kuyesa | Asanaperekedwe, tidzagwiritsa ntchito njira zingapo zoyesera ku PCBA yokwera kapena yokwera kale: | |
• IQC: kuyendera komwe kukubwera; | ||
• IPQC: kuyendera mukupanga, kuyesa kwa LCR kwa chidutswa choyamba; | ||
• Visual QC: kufufuza khalidwe lachizoloŵezi; | ||
• AOI: kusungunula kwa zigawo za zigamba, tizigawo tating'ono kapena polarity ya zigawo; | ||
• X-Ray: fufuzani BGA, QFN ndi zina mwatsatanetsatane mkulu ndi zobisika PAD zigawo zikuluzikulu; | ||
• Kuyesa Kwantchito: Kuyesa ntchito ndi magwiridwe antchito molingana ndi njira zoyeserera za kasitomala ndi njira zowonetsetsa kuti zikutsatira. | ||
Kukonza & Kukonzanso | BGA Yathu Yokonza Service imatha kuchotsa bwino malo osokonekera, osakhazikika, ndi BGA yonama ndikuzilumikizanso ku PCB mwangwiro. |